Energy Profile: Tunisia
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Africa Office | |
| dc.coverage.spatial | Tunisia | |
| dc.date.accessioned | 2017-05-08T05:40:53Z | |
| dc.date.available | 2017-05-08T05:40:53Z | |
| dc.date.issued | 2017 | |
| dc.description | Total electricity production in 2015 was 1,523 ktoe, with 97 per cent from fossil fuels and 2.6 per cent from solar and wind energy. Final electricity production was 1,523 ktoe. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/20592 | |
| dc.language | English | |
| dc.relation.ispartof | Atlas of Africa Energy Resources p. 294-297 | |
| dc.rights.accessLevel | Public | |
| dc.subject | energy resource | |
| dc.subject | biomass energy | |
| dc.subject | hydroelectric power | |
| dc.subject | natural gas | |
| dc.subject | peat | |
| dc.subject | wind | |
| dc.subject | geothermal energy | |
| dc.subject | solar energy | |
| dc.subject | sustainable energy | |
| dc.subject | Tunisia | |
| dc.title | Energy Profile: Tunisia | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000041 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy_profile_Tunisia.pdf
- Size:
- 586.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- English