ASEAN RE-Gender Roadmap: Roadmap on Accelerating ASEAN Renewable Energy Development through Gender-Responsive Energy Policy
| dc.contributor.author | Association of Southeast Asian Nations | |
| dc.contributor.organization | Asia & Pacific Office | |
| dc.contributor.other | Sumarno, Theresia Betty | |
| dc.contributor.other | Bilqis, Amira | |
| dc.contributor.other | Tirta, Andy | |
| dc.contributor.other | Kresnawan, Muhammad Rizki | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2022-08-12T06:21:57Z | |
| dc.date.available | 2022-08-12T06:21:57Z | |
| dc.date.issued | 2022-08 | |
| dc.description | The role of the energy-gender nexus in the acceleration of renewable energy deployment in ASEAN remains underexplored. Current gender disparities severely impede the enhancement of women's roles and opportunities in the renewable energy sector, and hinder women’s contributions to the energy transition. The gap between male and female labour force participation rates in ASEAN is quite significant. In 2020, ASEAN's labour force participation rate was 82% for the total male population (333.2 million) and 67% for the total female population (334 million). | en |
| dc.description.uri | https://aseanenergy.org/asean-re-gender-roadmap/ | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40476 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | gender mainstreaming | |
| dc.subject | energy policy | |
| dc.subject | renewable energy | |
| dc.subject.sdg | SDG 7 - Affordable and Clean Energy | |
| dc.subject.theme | economics | |
| dc.subject.theme | finance | |
| dc.title | ASEAN RE-Gender Roadmap: Roadmap on Accelerating ASEAN Renewable Energy Development through Gender-Responsive Energy Policy | en |
| dc.type | Policy brief |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASEAN_RE-Gender_Roadmap.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- English