Enhancing Early Warning Systems to Build Greater Resilience to Hydro-Meteorological Hazards in Timor-Leste
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Science Division | |
| dc.coverage.spatial | Timor-Leste | |
| dc.date.accessioned | 2021-10-28T09:42:14Z | |
| dc.date.available | 2021-10-28T09:42:14Z | |
| dc.date.issued | 2021 | |
| dc.description | Timor-Leste is a Least Developed Country (LDC) and a Small Island Developing State (SIDS) whose infrastructure and governmental systems were devastated by a 25-year war of independence. Timor-Leste is highly vulnerable to both extreme climate and slow-onset events, with very limited capacity to prepare for and recover from climate impacts. As these events increase in frequency and intensity, Timor-Leste needs accurate, timely and actionable information and early warnings on local weather, water, climate and ocean conditions and related risks to human and environmental health. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/37247 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | Timor-Leste | |
| dc.subject | early warning system | |
| dc.subject | sustainable development | |
| dc.subject | flood | |
| dc.subject | hydrometeorology | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.sdg | SDG 17 - Partnerships for the Goals | |
| dc.title | Enhancing Early Warning Systems to Build Greater Resilience to Hydro-Meteorological Hazards in Timor-Leste | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- EEWSBGR.pdf
- Size:
- 304.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- English