The Societal Impacts Associated with the 1982-83 Worldwide Climate Anomalies
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.contributor.other | Glantz, Michael | |
| dc.contributor.other | Katz, Richard | |
| dc.contributor.other | Krenz, Maria | |
| dc.coverage.spatial | Indonesia | |
| dc.coverage.spatial | Australia | |
| dc.coverage.spatial | Brazil | |
| dc.coverage.spatial | India | |
| dc.coverage.spatial | China | |
| dc.coverage.spatial | Japan | |
| dc.coverage.spatial | Africa | |
| dc.coverage.spatial | Europe | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2019-09-13T05:41:57Z | |
| dc.date.available | 2019-09-13T05:41:57Z | |
| dc.date.issued | 1987 | |
| dc.description | This document presents a collection of case studies examining the global socioeconomic impacts of the 1982-83 climate anomalies, which are associated with a major El Niño/Southern Oscillation (ENSO) event. The report analyzes the effects of these climate events, such as droughts and floods, on various countries, including Australia, Indonesia, Brazil, and the United States. It explores the consequences for sectors like agriculture, fisheries, and national economies, providing a comparative analysis of the impacts across regions with different levels of vulnerability to ENSO-related phenomena. The document serves as a foundational study for understanding the complex relationship between climate variability and societal well-being, offering insights for future research and disaster preparedness. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/29918 | |
| dc.language | English | |
| dc.page.number | 112 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | climate | |
| dc.subject | drought | |
| dc.subject | Indonesia | |
| dc.subject | Australia | |
| dc.subject | fishery | |
| dc.subject | Brazil | |
| dc.subject | China | |
| dc.subject | Japan | |
| dc.subject | Southern Africa | |
| dc.subject | East Africa | |
| dc.subject | Sudano-Sahelian region | |
| dc.subject | USSR | |
| dc.subject | Western Europe | |
| dc.subject | United States | |
| dc.subject | flood | |
| dc.subject | rain | |
| dc.subject | natural disaster | |
| dc.title | The Societal Impacts Associated with the 1982-83 Worldwide Climate Anomalies | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- SIAC.pdf
- Size:
- 15.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- English